Guild Wars 2 takes number one spot in UK sales charts
Guild Wars 2 has had an impressive launch so far, skyrocketing up the sales charts to swipe the number one position in the UK, knocking back action title Sleeping Dogs down to the number two slot. This makes Arenanet’s MMORPG the first PC title to take the position in the country since Football Manager back in 2010.
Not only did the game manage to sell a million units before it was even officially launched, but the game has also managed to snag the accolade of being the second strongest non-World of Warcraft MMO PC title launch, right after Bioware’s Star Wars: The Old Republic, which was released at the end of last year.
Other noticable entries include New Super Mario Bros., which remains locked in the number three spot, and Darksiders II dropping to number six. Tales of Grace F also debuted on the chart at number 14. You can check up on the entire listing below.
Last Week | This Week | Title |
---|---|---|
New entry | 1 | Guild Wars 2 |
1 | 2 | Sleeping Dogs |
3 | 3 | New Super Mario Bros. 2 |
4 | 4 | London 2012: The Official Video Game |
6 | 5 | LEGO Batman 2: DC Super Heroes |
2 | 6 | Darksiders II |
New entry | 7 | Madden NFL 13 |
5 | 8 | Transformers: Fall Of Cybertron |
7 | 9 | Tom Clancy’s Ghost Recon: Future Soldier |
17 | 10 | Call Of Duty: Modern Warfare 3 |
8 | 11 | Mario & Sonic London 2012 Olympic Games |
14 | 12 | Dead Island GOTY Edition |
9 | 13 | Batman: Arkham City |
New entry | 14 | Tales Of Grace F |
11 | 15 | The Amazing Spider-Man |
10 | 16 | LEGO Harry Potter: Years 5 -7 |
12 | 17 | FIFA 12 |
13 | 18 | Battlefield 3 |
16 | 19 | Call Of Duty: Black Ops |
Re-entry | 20 | Assassin’s Creed: Revelations |
Source: gamesindustry.biz